Quincy High School Blue Devils
HOME | WHIG.COM | 2009 ROSTER | STANDINGS | HISTORY | 2008
| Date | Score | Opponent | Record | Kills | Assists | Notes |
|---|---|---|---|---|---|---|
| Aug. 26 | W, 29-27, 25-16 | at Chatham Glenwood | 1-0 | Houghton 11 | Green 22 | Holder 11 digs, Frese 2 blocks |
| Sept. 4 | W. 25-10, 25-6 | *+ East Moline | 2-0, 1-0 | Houghton 12 | Green 14 | Houghton 9 digs, Alex Dietrich 4 blocks |
| Sept. 4 | W. 25-6, 25-20 | + Pekin | 3-0 | 3 players with 4 | Green 16 | Llewellyn 7 digs |
| Sept. 4 | W. 25-4, 25-10 | + East St. Louis | 4-0 | Houghton 8 | K. Bartz 15 | Frese 7 kills, 9 digs |
| Sept. 4 | W. 25-18, 25-16 | + Quincy Notre Dame | 5-0 | Houghton 6 | Green 13 | Holder 12 digs, Houghton 10 digs |
| Sept. 4 | W. 25-16, 26-22 | + Belleville West | 6-0 | Houghton 10 | Green 21 | Holder 15 digs. QHS wins championship. |
| Sept. 7 | 7 p.m. | vs. Moline * | – | – | – | – |
| Sept. 9 | 7 p.m. | at Jacksonville | – | – | – | – |
| Sept. 11 | – | at Jacksonville Invitational | – | – | – | – |
| Sept. 15 | 7 p.m. | vs. Galesburg * | – | – | – | – |
| Sept. 16 | 7 p.m. | vs. Springfield SHG | – | – | – | – |
| Sept. 18 | – | at WB6 quad | – | – | – | – |
| Sept. 22 | 7 p.m. | vs. Lincoln | – | – | – | – |
| Sept. 29 | 7 p.m. | at O’Fallon | – | – | – | – |
| Oct. 1 | – | at Belleville East Invitational | – | – | – | – |
| Oct. 2 | – | at Belleville East Invitational | – | – | – | – |
| Oct. 5 | 7 p.m. | at Galesburg* | – | – | – | – |
| Oct. 9 | – | QHS Invitational | – | – | – | – |
| Oct. 12 | 7 p.m. | vs. Rock Island* | – | – | – | – |
| Oct. 16 | 1 p.m. | at Rock Island Alleman* | – | – | – | – |
| Oct. 19 | 7 p.m. | vs. Quincy Notre Dame | – | – | – | – |
| Oct. 23 | – | at WB6 Quad | – | – | – | – |
| – | – | – | – | – | – | – |
| – | – | – | – | – | – | – |
| – | – | – | – | – | – | – |
| – | – | – | – | – | – | – |
* Western Big Six Conference game
+ Quincy Early Bird Tournament
2010 ROSTER
| No. | Name | Position | Year |
| 1 | Sommer Holder | DS | Sr. |
| 2 | Abbie Foster | DS | Jr. |
| 3 | India Green | S | So. |
| 4 | Brittany Houghton | OH | Sr. |
| 5 | Brooke Agard | OH | So. |
| 6 | Stephanie Schmitt | DS | Sr. |
| 7 | Alex Dietrich | MH | So. |
| 8 | Olivia Stuedle | DS/OH | Jr. |
| 9 | Monica Bumbry | MH | Fr. |
| 10 | Angela Shupe | RH | Sr. |
| 11 | Jordan Dietrich | MH | Fr. |
| 12 | Marissa Bartz | DS | Sr. |
| 13 | Lexi Frese | RH | Jr. |
| 14 | Michaela Llewellyn | OH | So. |
| 15 | Kayla Bartz | S/DS | Sr. |
| – | – | – | – |
2009 SCHEDULE/RESULTS
| Date | Score | Opponent | Record, WB6 |
Kills | Assists | Blocks | Digs | Notes |
|---|---|---|---|---|---|---|---|---|
| Sept. 1 | W, 25-9, 25-11 | vs. Chatham Glenwood | 1-0, 0-0 | Houghton 6 | Kvitle 19 | Kvitle 2 | Holder 15 | Kvitle: 2 aces and 13 straight serves |
| Sept. 5 | W, 25-9, 25-13 | ++ East Moline* | 2-0, 1-0 | Holtmeyer 9 Barnes 5 Hankins 5 Shupe 5 |
Kvitle 22 | Barnes 2 Shupe 2 Kvitle 2 |
Houghton 11 Kvitle 10 Foster 9 |
– |
| Sept. 5 | W, 25-10, 25-6 | ++ Pekin | 3-0, 1-0 | Holtmeyer 7 | Kvitle 13 | Barnes 2 Kvitle 2 |
Melvin 12 Holder 11 |
– |
| Sept. 5 | W, 25-15, 25-20 | ++ Glendale (Springfield, Mo.) |
4-0, 1-0 | Barnes 6 Holtmeyer 5 |
Kvitle 20 | Barnes 4 Holtmeyer 4 |
Melvin 9 Holder 7 |
– |
| Sept. 5 | L, 25-21, 18-25, 15-12 | ++ Belleville W. | 4-1, 1-0 | Holtmeyer 8 | Kvitle 18 | Barnes 4 Kvitle 4 |
Houghton 14 Kvitle 14 Foster 13 Holder 13 |
– |
| Sept. 5 | W, 25-10, 25-17 | ++ E. St. Louis | 5-1, 1-0 | Barnes 7 Houghton 6 Hankins 5 |
Kvitle 22 | Hankins 2 | Houghton 12 Kvitle 10 |
Third-place match |
| Sept. 10 | W, 25-22, 25-13 | at Jacksonville |
6-1, 1-0 | Houghton 8 | Kvitle 28 | – | Houghton 9 | First road game of season |
| Sept. 12 | W, 25-11, 25-19 | <<< Bloomington |
7-1, 1-0 | Houghton 7 | Kvitle 20 | – | Hougton 7 | – |
| Sept. 12 | W, 25-18, 25-12 | <<< Morton |
8-1, 1-0 | Holtmeyer 7 | Kvitle 16 | Kvitle 2 | Holder 10 | – |
| Sept. 12 | W, 25-11, 25-16 | <<< Washington |
9-1, 1-0 | Hougton 6 Holtmeyer 6 |
Kvitle 14 | Hankins 2 | Holder 11 | Foster 11 pts |
| Sept. 12 | W, 25-14, 25-17 | <<< Metamora |
10-1, 1-0 | Barnes 7 | Kvitle 16 | – | Melvin 10 | Kvitle 8 pts |
| Sept. 12 | W, 23-25, 25-21, 15-4 | <<< Normal West |
11-1, 1-0 | Holtmeyer 9 | Kvitle 17 | Kvitle 3 Barnes 3 Hankins 3 |
Foster 15 Holder 15 |
Championship match; Kvitle named MVP, joined on all-tourney team by Houghton, Holder, Foster |
| Sept. 16 | W, 25-10, 25-11 | at Galesburg* | 12-1, 2-0 | Holtmeyer 7 | Kvitle 22 | Hankins 4 | Holder 10 | Kvitle: 4 aces |
| Sept. 17 | W, 25-9, 25-7 | at Sacred Heart-Griffin |
13-1, 2-0 | Hankins 8 | Kvitle 22 | Hankins 4 | – | Foster 18 pts |
| Sept. 19 | W, 25-10, 25-7 | vs. Rock Island* | 14-1, 3-0 | Holtmeyer 6 | Kvitle 15 | Kvitle 2 | Holder 9 | – |
| Sept. 19 | W, 25-11, 25-7 | vs. Alleman* | 15-1, 4-0 | Holtmeyer 5 Shupe 5 |
– | Kvitle 2 | Houghton 14 | 14th straight WB6 win |
| Sept. 22 | W, 25-9, 25-9 | vs. West Prairie |
16-1, 4-0 | Barnes 5 Hankins 5 |
Kvitle 19 | Kvitle 2 | Houghton 12 Kvitle 10 |
Kvitle: 2 aces |
| Sept. 24 | W, 23-25, 25-18, 25-14 |
at Lincoln | 17-1, 4-0 | Houghton 8 | – | – | Houghton 13 | A.Foster: 3 aces, 11 service pts. … 13th straight win |
| Oct. 2 | L, 25-17, 13-25, 25-20 | % Mater Dei | 17-2, 4-0 | Houghton 17 Holtmeyer 10 |
Kvitle 32 | Holtmeyer 2 | Kvitle 15 | – |
| Oct. 2 | W, 25-14, 25-16 |
% Gibault | 18-2, 4-0 |
Houghton 9 | Kvitle 26 | Hankins 5 | – | – |
| Oct. 3 | W, 25-13, 20-25, 25-13 | % Breese Central |
19-2, 4-0 | Hankins 11 Houghton 7 Kvitle 7 |
Kvitle 27 | Barnes 4 | Holder 16 | Foster: 14 service pts. |
| Oct. 3 | W, 25-15, 25-22 | % Ursuline Academy | 20-2, 4-0 | Hankins/ Houghton 8 |
Kvitle 24 | Kvitle 1 solo | Foster 18 | Melvin: 10 service pts. |
| Oct. 3 | W, 25-23, 25-15 | % Nerinx Hall | 21-2, 4-0 | Hankins 7 | Kvitle 15 | Holtmeyer 3 | Kvitle 13 | Barnes: 9 service pts. … QHS wins Silver division — places 7th in 18-team tourney |
| Oct. 6 | W, 25-12, 25-8 | vs. Galesburg* | 22-2, 5-0 | Barnes 7 Hankins 6 Holtmeyer 6 |
Kvitle 23 | Hankins 2 | Houghton 15 | A.Foster: 9 service pts. … 15th straight WB6 win |
| Oct. 10 | W, 25-8, 25-14 | ## MacArthur | 23-2, 5-0 | Houghton 7 | Kvitle 17 | Hankins 1 Holtmeyer 1 |
Foster 10 | – |
| Oct. 10 | W, 25-15, 25-14 | ## Jefferson City | 24-2, 5-0 | Hankins 7 Houghton 6 |
Kvitle 17 | Hankins 2 | Foster 13 | Kvitle: ace |
| Oct. 10 | W, 25-9, 25-13 | ## Winnentonka (KC, Mo.) |
25-2, 5-0 | Houghton 11 | Kvitle 29 | Barnes 3 | Foster 14 | Aces: Holder, A. Foster |
| Oct. 10 | W, 25-11, 25-13 | ## Jacksonville | 26-2, 5-0 | Houghton 8 Hankins 8 |
Kvitle 15 | Hankins 2 Holtmeyer 2 Kvitle 2 |
A.Foster 9 | – |
| Oct. 10 | L, 21-25, 19-25 | ## St.Joseph’s (Mo.) | 26-3, 5-0 | Kvitle 4 | Kvitle 12 | Kvitle 2 | A.Foster 12 | – |
| Oct. 13 | W, 25-5, 25-12 | at Rock Island* | 27-3, 6-0 | Houghton 9 | Kvitle 19 | Holtmeyer 2 | A.Foster 8 Houghton 8 |
Holder: 20 service pts. & 2 aces |
| Oct. 15 | W, 23-25, 25-18, 25-9 | at Moline* | 28-3, 7-0 | Hankins 10 Houghton 8 Holtmeyer 8 |
Kvitle 29 | Holtmeyer 5 (4 solo) | Houghton 17 Kvitle 11 |
17th straight WB6 win |
| Oct. 17 | W, 25-13, 25-5 | vs. Alleman* |
29-3, 8-0 | Holtmeyer 5 Houghton 5 |
Kvitle 15 | – | Foster 15 | 18th straight WB6 win … Holder: 12 service points, 3 aces |
| Oct. 20 | W, 25-12, 25-14 | at Quincy Notre Dame |
30-3, 8-0 | Hankins 8 Barnes 5 Holtmeyer 5 |
Kvitle 24 | Barnes 2 | Ab.Foster 21 | – |
| Oct. 24 | W, 25-14, 25-11 | East Moline* (at Galesburg) |
31-3, 9-0 | Houghton 9 | Kvitle 23 | Holtmeyer 1 Hankins 1 |
Ab.Foster 11 | Kvitle: 3 aces |
| Oct. 24 | W, 25-16, 25-19 | Moline* (at Galesburg) |
32-3, 10-0 | Houghton 9 | Kvitle 18 (2,412 career) |
Hankins 2 | Ab.Foster 14 | 2nd straight WB6 title … 20th straight WB6 win … 20th WB6 title. |
| Oct. 29 | W, 25-21, 25-14 | %% No. 3 East Moline | 33-3, 10-0 | Holtmeyer 12 Houghton 6 Hankins 4 Holder 4 |
Kvitle 29 (2,441 career) |
Barnes 2 | Ab.Foster 17 | QHS is No. 2 seed … Kvitle’s 21st assist moves her into IHSA top 10 for career … Kvitle: 3 aces |
| Oct. 31 | W, 25-21, 25-14 | %% No. 1 Moline | 34-3, 10-0 | Holtmeyer 8 Hankins 5 Shupe 2 |
Kvitle 13 (2,454) |
Hankins 4 | Ab.Foster 10 | Second straight regional title … |
| Nov. 3 | W, 25-23, 25-23 | ^^^ Normal Community (25-12) |
35-3, 10-0 | Hankins 12 Houghton 7 Barnes 5 Holtmeyer 5 Kvitle 2 Holder 1 |
Kvitle 29 (2,483) |
Houghton 2 | Holder 14 Kvitle 14 |
semis |
| Nov. 5 | W, 25-14, 25-19 | ^^^ O’Fallon | 36-3, 10-0 | Holtmeyer 9 Houghton 9 |
Kvitle 26 (2,509) |
Kvitle: 3 solos, 1 assist | Holder 8 Houghton 8 Melvin 8 |
title match … first sectional title since 2006 … fifth in school history |
| Nov. 7 | W, 25-23, 26-24 | ### Lisle Benet Academy (35-4) |
37-3, 10-0 | Hankins 10 Houghton 6 Holtmeyer 5 |
Kvitle 24 (2,533) |
Holtmeyer 5 Hankins 4 |
Ab.Foster 13 | Super-sectional at Normal Community |
| Nov. 13 | – | +++ LaGrange Lyons Twp. | 7:30 p.m. | – | – | – | – | State semifinals at Redbird Arena |
| Nov. 14 | – | – | 6:45 p.m. or 7:45 p.m. | – | – | – | – | State championship/third-place match |
*Western Big Six match
++ Early Bird Tournament
<<< at Jacksonville Tournament
% Belleville East Metro Classic
## 34th annual QHS Invitational
%% Class 4A Moline Regional
^^^ Class 4A Normal West Sectional
### Class 4A Normal Community Super-sectional
+++ Class 4A state semifinals at Redbird Arena in Normal, Ill.
HOME WHIG.COM | TOP | STANDINGS | HISTORY
2009 ROSTER
| No. | Name | Position | Height | Year |
| 7 | Maddy Barnes | MH | 5-11 | Sr. |
| 9 | Bethany Foster | RS | 5-11 | Sr. |
| 5 | Kaitlyn Hankins | OH | 6-0 | Sr. |
| 6 | Taylor Holtmeyer | MH | 6-0 | Sr. |
| 3 | Hannah Kvitle | S | 6-0 | Sr. |
| 12 | Presley Melvin | S/DS | 5-6 | Sr. |
| 1 | Sommer Holder | DS | 5-7 | Jr. |
| 4 | Brittany Houghton | OH | 6-1 | Jr. |
| 10 | Angela Shupe | OH/RH | 5-10 | Jr. |
| 2 | Abbie Foster | DS | 5-6 | So. |
| 14 | Michaela Llewellyn | OH | – | Fr. |
| 13 | Alex Dietrich | MH | – | Fr. |
| 11 | India Green | S | – | Fr. |
| 8 | Olivia Stuedle | DS/OH | – | Fr. |
HOME | WHIG.COM | ROSTER | STANDINGS | RECENT HISTORY
2008 RESULTS
| Date | Score | Opponent | Record | Kills | Assists | Blocks | Digs |
|---|---|---|---|---|---|---|---|
| Sept. 2 | W, 25-19, 17-25, 25-15 | at Chatham Glenwood | 1-0, 0-0 | Kvitle 8 | Kvitle 24 | Kvitle 4 | – |
| Sept. 6 | W, 25-13, 25-9 | ++ East Moline* | 2-0, 1-0 | Hankins 9 | Kvitle 17 | Barnes/Kvitle 2 solo | Schwartz 9 |
| Sept. 6 | W, 25-9, 25-12 | ++ Pekin | 3-0, 1-0 | Kvitle 8 | Kvite 14 | Barnes 2 assists. | Kvitle/Melvin 8 |
| Sept. 6 | W, 25-17, 23-25, 15-8 | ++ Belleville West | 4-0, 1-0 | Holtmeyer 6 | Kvitle 19 | Hankins/Holtmeyer 2 solos | Davis 20 |
| Sept. 6 | W, 25-19, 25-22 | ++ E. St. Louis | 5-0, 1-0 | Holtmeyer 9 | Kvitle 22 | Shupe 2 solos | Foster 14 |
| Sept. 6 | W, 25-23, 23-25, 25-14 | ++ Belleville West | 6-0, 1-0 | Barnes 9 | Kvitle 29 | Barnes/Hankins/Holtmeyer 2 | Davis 16 |
| Sept. 11 | L, 18-25, 25-23, 25-23 | vs. Jacksonville | 6-1, 1-0 | Holtmeyer 10 | Melvin 25 | ||
| Sept. 13 | W, 25-21, 25-15 | ^^^ Normal West | 7-1, 1-0 | Holtmeyer/Taylor 8 | Kvitle 19 | Hankins 1 solo, 1 asst. | Davis 10 |
| Sept. 13 | W, 25-15, 25-13 | ^^^ Richwoods | 8-1, 1-0 | Kvitle 16 | Davis 11 | ||
| Sept. 13 | W, 25-16, 25-21 | ^^^ Jacksonville | 9-1, 1-0 | Kvitle 8 | Kvitle 16 | Kvitle 2 solo, 1 asst. | Holder 10 |
| Sept. 13 | L, 23-25, 10-25 | ^^^ Bloomington | 9-2, 1-0 | Hankins 9 | Kvitle 17 | S. Holder 7 | |
| Sept. 13 | W, 20-25, 25-19, 25-15 | ^^^ Morton | 10-2, 1-0 | Kvitle 10, Holtmeyer 9 | Kvitle 28 | Kvitle/Holtmeyer/Barnes 2 assts. | Foster 17 |
| Sept. 17 | W, 25-15, 25-7 | vs. Galesburg* | 11-2, 2-0 | Hankins 8 | Kvitle 18 | Davis 11 | |
| Sept. 18 | W, 25-16, 25-12 | vs. Sacred Heart-Griffin | 12-2, 2-0 | ||||
| Sept. 20 | W, 25-17, 25-13 | at Alleman* | 13-2, 3-0 | Houghton/Kvitle 6 | Melvin 12, Davis 10 | ||
| Sept. 20 | W, 25-13, 25-22 | at Rock Island* (at Alleman) | 14-2, 4-0 | Barnes 8 | Kvitle 19 | Kvitle 9 | |
| Sept. 23 | W, 25-19, 25-16 | at West Prairie | 15-2, 4-0 | Houghton 7 | Kvitle 20 | Hankins 1 solo, 1 asst. | Foster 12 |
| Sept. 25 | W, 25-13, 25-9 | vs. Lincoln | 16-2, 4-0 | Holtmeyer 9 | Kvitle 18 | Hankins 1 solo, 2 assts. | Holder 14 |
| Oct. 4 | W, 25-16, 25-13 | % Pekin | 17-2, 4-0 | ||||
| Oct. 4 | W, 25-16, 25-10 | % Springfield Southeast | 18-2, 4-0 | ||||
| Oct. 4 | W, 25-10, 25-11 | % Deer Creek-Mackinaw | 19-2, 4-0 | ||||
| Oct. 4 | W, 25-16, 25-18 | % Springfield | 20-2, 4-0 | ||||
| Oct. 4 | W, 2-1 | % Metamora (21-1) | 21-2, 4-0 | ||||
| Oct. 7 | W, 25-12, 25-15 | at Galesburg* | 22-2, 5-0 | ||||
| Oct. 11 | W, 25-9, 25-10 | ## Cahokia | 23-2, 5-0 | Holtmeyer 8, Houghton 7, Barnes 6 | Kvitle 24 | Holtmeyer 2 solo, 2 assist | Davis 13, Melvin 10 |
| Oct. 11 | W, 25-9, 25-15 | ## Jefferson City | 24-2, 5-0 | Houghton/Hankins 5 | Kvitle 17 | Barnes/Holtmeyer/Kvitle 2 | Foster 16 |
| Oct. 11 | W, 25-1, 25-3 | ## Decatur Eisenhower | 25-2, 5-0 | Barnes/Hankins 7 | Kvitle 19 | Barnes/Hankins 1 solo, 1 assist | Davis 9 |
| Oct. 11 | W, 25-20, 25-19 | ## Jacksonville | 26-2, 5-0 | Houghton 11, Barnes 8 | Kvitle 28 | Hankins 1 solo, 3 assists; Holtmeyer 3 assists | Houghton 13, Davis 11 |
| Oct. 11 | L, 25-19, 25-20 | ## St. Joseph’s Academy | 26-3, 5-0 | Houghton 8 | Kvitle 24 | Melvin 15 | |
| Oct. 16 | W, 12-25, 25-20, 25-19 | vs. Moline* | 27-3, 6-0 | Holtmeyer 7 | Kvitle 24 | Click here to purchase photos from this match. | Davis 17 |
| Oct. 18 | W, 25-11, 25-21 | at Rock Island Alleman* | 28-3, 7-0 | Barnes 6 | Kvitle 19 | Davis 14 | |
| Oct. 20 | W, 25-11, 25-10 | vs. Rock Island* | 29-3, 8-0 | Hankins 7, Holtmeyer 5 | Kvitle 15 | Kvitle 8 | |
| Oct. 21 | W, 25-12, 25-10 | vs. Quincy Notre Dame | 30-3, 8-0 | Hankins 8 | Kvitle 20 | Houghton 1 solo | Melvin 14 |
| Oct. 25 | W, 25-9, 25-10 | at East Moline* | 31-3, 9-0 | Houghton 7 | Davis 6 | ||
| Oct. 25 | W, 16-25, 25-22, 25-19 |
Moline* (at E. Moline) | 32-3, 10-0 | Hankins 9, Holtmeyer 8 | Kvitle 24 | Kvitle 20 | |
| Oct. 30 | W, 25-12, 25-9 | <<< No. 4 Pekin (9-21) | 33-3, 10-0 | Houghton 6, Barnes/Foster/Holtmeyer 5 | Kvitle 20 | Barnes/Houghton 3 | Davis 11 |
| Nov. 1 | W, 14-25, 25-23, 25-22 | <<< No. 2 Normal Comm. (27-9) | 34-3, 10-0 | Hankins 11 | Kvitle 31 | Kvitle 5, Holtmeyer 3 | Davis 15, Kvitle 10 |
| Nov. 4 | W, 25-20, 25-23 | +++No. 2 Belleville West (20-19) | 35-3, 10-0 | Houghton 10, Barnes/Hankins 6 | Kvitle 26 | Davis 16 | |
| Nov. 6 | L, 21-25, 25-21, 25-27 | +++Edwardsville (31-4) | 35-4, 10-0 | Hankins 16*, Holtmeyer 11, | Kvitle 39 | Kvitle/Barnes/ Holtmeyer/Houghton 2 |
Kvitle 21, Davis 19 |
*Western Big Six match
++ QHS Early Bird Tournament
^^^ at Jacksonville Invitational
% at Pekin Tournament
## 33rd annual QHS Invitational
<<< Class 4A Normal Community Regional
+++ Class 4A Quincy High School Sectional
HOME WHIG.COM | TOP | STANDINGS | RECENT HISTORY
2008 ROSTER
| No. | Name | Position | Height | Year |
| 11 | MacKenzie Davis | L | 5-9 | Sr. |
| 8 | Amy Schwartz | DS | 5-8 | Sr. |
| 7 | Maddy Barnes | RH | 5-11 | Jr. |
| 9 | Bethany Foster | RS | 5-11 | Jr. |
| 5 | Kaitlyn Hankins | OH/MH | 6-1 | Jr. |
| 6 | Taylor Holtmeyer | MH | 6-0 | Jr. |
| 3 | Hannah Kvitle | S | 5-11 | Jr. |
| 12 | Presley Melvin | S/DS | 5-6 | Jr. |
| 1 | Sommer Holder | DS/OH | 5-7 | So. |
| 4 | Brittany Houghton | OH | 6-0 | So. |
| 10 | Angela Shupe | OH/RH | 5-10 | So. |
| 2 | Abbie Foster | DS | 5-5 | Fr. |
HOME WHIG.COM | TOP | STANDINGS | ROSTER
RECENT HISTORY
| Year | Record | Coach (Year at school, overall) |
| 2009 | – | Barb Crist (4th, 4th) 92-24 overall |
| 2008 | 35-4, 10-0 (1st) | Barb Crist (3rd, 3rd) |
| 2007 | 24-13, 8-2 (2nd) | Barb Crist (2nd, 2nd) |
| 2006 | 33-7, 4-1(T-1st) | Barb Crist (1st, 1st) |
| 2005 | 26-12 | Danielle Edgar (5th, 7th) |
| 2004 | 29-10, 4-1 | Danielle Edgar (4th, 6th) |
| 2003 | 21-13-1, 4-1 (2nd) | Danielle Edgar (3rd, 5th) |
| 2002 | 21-13-1 | Danielle Edgar (2nd, 4th) |
| 2001 | 33-5, 5-0 (1st) | Danielle Edgar (1st, 3rd) |
| 2000 | 30-7-1 | Marcey Daggett (1st, N/A) |
| 1999* | 37-6 (1st) | Mike Crist (11th, N/A) |
| 1998 | N/A (1st) | Mike Crist (10th, N/A) |
| 1997 | 32-4-1 (1st) | Mike Crist (9th, N/A) |
| 1996 | 27-8-2 (1st) | Mike Crist (8th, N/A) |
| 1995 | 32-4-2 (1st) | Mike Crist (7th, N/A) |
| 1994 | 32-7 (1st) | Mike Crist (6th, N/A) |
| 1993 | 23-11 | Mike Crist (5th, N/A) |
| 1992 | 26-10 (1st) | Mike Crist (4th, N/A) |
| 1991 | 19-14-1 (1st) | Mike Crist (3rd, N/A) |
| 1990 | 30-5 (1st) | Mike Crist (2nd, N/A) |
| 1989 | 21-4 (1st) | Mike Crist (1st, N/A) |
| 1988 | N/A (1st) | N/A |
| 1987 | 26-10 (1st) | Nancy Martin (N/A, N/A) |
| 1986 | 19-8 (1st) | Nancy Martin (N/A, N/A) |
*Third in IHSA state tournament
WB6 champs: 2008, 2006, 2001, 2000, 1999, 1998, 1997, 1996, 1995, 1994, 1992, 1991, 1990, 1989, 1988, 1987, 1986, 1985 and 1979.
Sectional titles: 1985, 1999, 2001 and 2006.
Regional titles: 1983, 1984, 1985, 1991, 1992, 1994, 1995, 1998, 1999, 2000, 2001, 2003, 2004, 2005, 2006 and 2008.


